center

Login Form






Lost Password?
Home arrow Generators arrow Aksa arrow John Deere
John Deere 33-275 AJD Print E-mail
John Deere Models
Generating Set Engine Model
&
Speed
Standard
Control Panel Model
Standard
Canopy
Model
Model Output Power - 50Hz
Standby Prime
  kVA (kW) kVA (kW)   Automatic Manual  
AJD 33 33 (26,4) 28 (22,4) 3029 D 1500 rpm P 300 DSE 720 ASM 3
AJD 44 44 (35) 40 (32) 4039 D 1500 rpm P 300 DSE 720 ASM 4
AJD 70 70 (56) 63 (50,4) 4039 T 1500 rpm P 300 DSE 720 ASM 4
AJD 90 90 (72) 80 (64) 4045 T 1500 rpm P 300 DSE 720 ASM 5
AJD 110 110 (88) 100 (80) 4045 H 1500 rpm P 300 DSE 720 ASM 5
AJD 132 132 (105) 120 (96) 6068 T 1500 rpm P 300 DSE 720 ASM 6
AJD 170 170 (136) 155 (124) 6068 H 1500 rpm P 300 DSE 720 ASM 6
AJD 200 200 (160) 180 (144) 6068 H 1500 rpm P 300 ME 40 ASM 6
AJD 220 220 (176) 200 (160) 6081 H 1500 rpm P2020 P2010 ASM 7
AJD 275 275 (220) 250 (200) 6081 H 1500 rpm P 2020 P 2010 ASM 7
 
Next >

Latest News From FMT

Home Page
Gallery
Guest Book
Forum and Support
Download NFSP!

AKSA  This is one of the oldest companies in the group, established in 1984, and supplying products mainly to the military and governmental organizations.Depending on the projects, Aksa Machinery has organised several joint - ventures with international companies.  Details...